| Команда | GP | GD /СМ/ | P /О/ | |
|---|---|---|---|---|
| 1. | Maccabi Haifa | 11 | 16 | 30 |
| 2. | Hapoel Tel Aviv | 11 | 17 | 24 |
| 3. | Maccabi Tel Aviv | 11 | 9 | 21 |
| 4. | Bnei Yehuda Tel Aviv | 11 | 9 | 21 |
| 5. | Ashdod SC | 11 | 0 | 16 |
| 6. | Betar Jerusalem | 11 | 1 | 15 |
| 7. | Hapoel Beer Sheva | 11 | -3 | 15 |
| 8. | Hapoel Haifa | 11 | -1 | 13 |
| 9. | Maccabi Netanya | 11 | 0 | 12 |
| 10. | Maccabi Petach Tikva | 11 | -4 | 11 |
| 11. | Hapoel Ramat Gan | 11 | -5 | 11 |
| 12. | Hapoel Acco | 11 | -1 | 10 |
| 13. | Bnei Sachnin | 11 | -5 | 10 |
| 14. | Hapoel Raanana | 11 | -6 | 10 |
| 15. | Hapoel Petach Tikva | 11 | -12 | 10 |
| 16. | Maccabi Ahi Nazrat | 11 | -15 | 9 |
Get the ליגת העל Facebook app
Follow us on Twitter