| Команда | GP | GD /СМ/ | P /О/ | |
|---|---|---|---|---|
| 1. | Bunyodkor Tashkent | 6 | 6 | 13 |
| 2. | Al Ittihad | 6 | 1 | 9 |
| 3. | Sepahan | 6 | -3 | 7 |
| 4. | Al-Ittihad | 6 | -4 | 6 |
| Команда | GP | GD /СМ/ | P /О/ | |
|---|---|---|---|---|
| 1. | Saipa | 6 | 4 | 12 |
| 2. | Al Quwa Al Jawiya | 6 | 0 | 8 |
| 3. | Al-Wasl | 6 | -2 | 7 |
| 4. | Al-Kuwait | 6 | -2 | 5 |
| Команда | GP | GD /СМ/ | P /О/ | |
|---|---|---|---|---|
| 1. | Al-Karamah | 6 | 5 | 11 |
| 2. | Al-Wehda | 6 | -1 | 9 |
| 3. | Al-Sadd | 6 | -2 | 6 |
| 4. | Al Ahli | 6 | -2 | 4 |
| Команда | GP | GD /СМ/ | P /О/ | |
|---|---|---|---|---|
| 1. | Al-Quadsia | 6 | 1 | 11 |
| 2. | Pakhtakor Tashkent | 6 | 7 | 11 |
| 3. | Arbil | 6 | -3 | 8 |
| 4. | Al-Garrafa | 6 | -5 | 2 |
| Команда | GP | GD /СМ/ | P /О/ | |
|---|---|---|---|---|
| 1. | Adelaide United | 6 | 7 | 14 |
| 2. | Changchun Yatai | 6 | 7 | 12 |
| 3. | Pohang Steelers | 6 | -1 | 5 |
| 4. | Binh Duong | 6 | -13 | 1 |
| Команда | GP | GD /СМ/ | P /О/ | |
|---|---|---|---|---|
| 1. | Kashima Antlers | 6 | 25 | 15 |
| 2. | Beijing Guoan | 6 | 5 | 12 |
| 3. | Krung Thai Bank | 6 | -7 | 7 |
| 4. | Nam Dinh | 6 | -23 | 1 |
| Команда | GP | GD /СМ/ | P /О/ | |
|---|---|---|---|---|
| 1. | Gamba Osaka | 6 | 6 | 14 |
| 2. | Melbourne Victory | 6 | -1 | 7 |
| 3. | Chunnam Dragons | 6 | -2 | 6 |
| 4. | Chonburi | 6 | -3 | 5 |
Get the AFC Champions League Facebook app
Follow us on Twitter