| Команда | GP | GD /СМ/ | P /О/ | |
|---|---|---|---|---|
| 1. | Newport | 18 | 25 | 43 |
| 2. | Дувр | 19 | 11 | 35 |
| 3. | Woking | 18 | 9 | 32 |
| 4. | Thurrock | 17 | 10 | 31 |
| 5. | Basingstoke | 20 | -3 | 29 |
| 6. | Bishop Stortford | 18 | 7 | 28 |
| 7. | Braintree Town | 17 | 4 | 28 |
| 8. | Bromley | 17 | 3 | 28 |
| 9. | Chelmsford | 19 | -2 | 28 |
| 10. | Eastleigh | 18 | 8 | 26 |
| 11. | Maidenhead U | 20 | 3 | 25 |
| 12. | Havant and W. | 17 | 3 | 25 |
| 13. | Welling | 19 | -2 | 25 |
| 14. | Bath City | 17 | 3 | 24 |
| 15. | Staines Town | 17 | 1 | 23 |
| 16. | St.Albans | 18 | -6 | 22 |
| 17. | Hampton & Richmond | 17 | -1 | 20 |
| 18. | Dorchester Town | 19 | -13 | 18 |
| 19. | Worcester | 19 | -5 | 16 |
| 20. | Weston Super Mare | 19 | -10 | 16 |
| 21. | Lewes | 18 | -14 | 13 |
| 22. | Weymouth | 19 | -31 | 10 |
Get the Blue Square South Facebook app
Follow us on Twitter